BTS2048-VL-TEC, CCD spectroradiometer with thermoelectric cooling of the CCD detector
The BTS2048-VL-TEC variant of the BTS2048-VL incorporates thermoelectric cooling of its CCD detector. The device meets all the requirements of a high-end diode array spectroradiometer and is favourably priced despite its cutting-edge design.
Thermoelectric cooling of the CCD detector minimizes the dark noise signal and enables integration times ranging from 2 µs to 60 s whereas those of the BTS2048-VL lie between 2 µs and 4 s. The BTS2048-VL-TEC is therefore ideal for applications with very low light intensities. It is also ideal for luminous flux measurements in which the integrating sphere connected to the device is significantly heated up by high-power lamps.
In terms of functionality, the BTS2048-VL-TEC offers all of the features the BTS2048-VL does including colorimetric functions and the measurement of temporal light artefacts (TLA) commonly known as light flicker.
User software and developer software
The standard S-BTS2048 user software has a customizable user interface and a large number of display and function modules which can be activated when configuring the BTS2048-VL-TEC with the respective accessory components from Gigahertz-Optik GmbH. The S-SDK-BTS2048 developer software is offered for the integration of the BTS2048-VL-TEC in the customer’s own software.
Calibration
One essential quality feature of photometric devices is their precise and traceable calibration. The BTS2048-VL-TEC is calibrated by Gigahertz-Optik’s calibration laboratory that was accredited by DAkkS (D-K-15047-01-00) for the spectral responsivity and spectral irradiance according to ISO/IEC 17025. The calibration also included the corresponding accessory components. Every device is delivered with its respective calibration certificate.









General | |||||||||||||||||
Short description | High speed TE cooled CCD spectroradiometer with a wide dynamic range for CW and pulsed measurements of irradiance/illuminance, spectrum, luminous color, and color rendering index. Accessories for measurement of other parameters |
||||||||||||||||
Main features | Compact device. BiTec detector with back-thinned TE cooled CCD (2048 pixels, 2 nm optical resolution, electronic shutter) and Si-photodiode with V(lambda) filter. Optical bandwidth correction (CIE214). Filter wheel with shutter and attenuation filters. Input lens with a diffusor window that has a cosine field of view. Automatic PWM synchronization |
||||||||||||||||
Measurement range | Spectral: 0.2 lx to 3E8 lx 280 nm to 1050 nm (min. level by white LED with low saturation). Integral: photometric 360 nm to 830 nm, 0.1 lx Noise signal up to 3E8 lx |
||||||||||||||||
typical applications | CCD spectroradiometer for design applications. Module for integration in test systems for front-end and back-end LED binning |
||||||||||||||||
Calibration | Factory calibration. Traceable to international calibration standards |
||||||||||||||||
Product | |||||||||||||||||
Measured Quantity | Spectral irradiance (W/(m² nm)), irradiance (W/m²), illuminance (lx), spectral radiant intensity (W/(sr nm)), radiant Intensity (W/sr), luminous intensity (cd), dominant wavelength, peak wavelength, center wavelength, centroid wavelength, x, y, u´, v´, X,Y,Z, delta uv, color temperature, color rendering index (CRI) Ra, R1-R15, TM-30-15, CQS, CIE-170, etc.. Option integrating sphere: in addition spectral flux (W/nm) and luminous flux (lm) Option goniometer: in addition radiant intensity (W/sr) distribution and luminous intensity (cd) distribution |
||||||||||||||||
Sensor | Accuracy class B according to DIN 5032 and CIE No. 69 |
||||||||||||||||
Input optics | Diffusor, cosine corrected field of view (f2 ≤ 3 %) |
||||||||||||||||
Filter wheel | 4 positions (open, closed, OD1, OD2). Use for remote dark current measurement and dynamic range extension. |
||||||||||||||||
BiTec | Parallel measurement with diode and array is possible, thereby linearity correction of the array through the diode and online correction of the spectral mismatch of the diode through a*(sz(λ)) respectively F*(sz(λ)). |
||||||||||||||||
Spectral Detector | |||||||||||||||||
Calibration uncertainty | Spectral irradiance
Spectral irradiance responsivity (280 - 1050) nm. Standard calibration (350 - 1050) nm. |
||||||||||||||||
Integration Time | 2 μs - 60 s *1 |
||||||||||||||||
spectral range | (280 -1050) nm |
||||||||||||||||
Optical Bandwidth | 2 nm |
||||||||||||||||
Pixel resolution | ~0.4 nm/Pixel |
||||||||||||||||
Number of pixels | 2048 |
||||||||||||||||
Chip | One stage cooled highly sensitive back-thinned CCD chip |
||||||||||||||||
ADC | 16bit |
||||||||||||||||
Peak wavelength | ± 0.2 nm |
||||||||||||||||
Dominant wavelength | ± 0.5 nm *2 |
||||||||||||||||
Δy Δx uncertainty | ± 0.0015 (Standard illuminant A) |
||||||||||||||||
Repeatability Δx and Δy | ± 0.0001 |
||||||||||||||||
ΔCCT | Standard illuminant A 30K; LED up to +/- 1.5 % depending of the LED spectrum |
||||||||||||||||
Band-pass correction | mathematical online band-pass correction is supported |
||||||||||||||||
Linearity | completely linearized chip >99.6% |
||||||||||||||||
Stray Light | 2E-4 *3 |
||||||||||||||||
Base line noise | 5 cts *4 |
||||||||||||||||
SNR | 5000 *5 |
||||||||||||||||
dynamic range | >10 Magnitudes |
||||||||||||||||
spectral irradiance responsivity range | (1E-6 - 1E5) W/(m²nm) *6*7 |
||||||||||||||||
CRI (color rendering index) | Ra and R1 to R15 |
||||||||||||||||
typical measurement time | 10 lx 2,5 s *10 |
||||||||||||||||
Integral Detector | |||||||||||||||||
Filter | Spectral responsivity with fine CIE photometric matching. Online correction of the photometric matching through spectral measurement data (spectral missmatch factor correction). |
||||||||||||||||
Measurement range | Nine (9) measurement ranges with transcendent offset correction |
||||||||||||||||
Measurement range | Max measureable illuminance value 3E8lx *7 |
||||||||||||||||
Calibration | Illuminance ± 2,2 % |
||||||||||||||||
f1' (spectral mismatch) | ≤ 6 % (uncorrected) ≤ 1.5 % (f1' a*(sz(λ)) respectively F*(sz(λ)) corrected by spectral data, done automatically by BTS technology) |
||||||||||||||||
Graphs | |||||||||||||||||
spectral responsivity | |||||||||||||||||
f2 (directional response/cosine error) | |||||||||||||||||
Miscellaneous | |||||||||||||||||
Microprocessor | 32bit for device control,16bit for CCD array control, 8bit for photodiode control |
||||||||||||||||
Interface | USB V2.0, Ethernet (LAN UDP protocol), RS232, RS485 |
||||||||||||||||
Data transfer | Standard for 2048 float array values via ethernet 7ms, via USB 2.0 140 ms |
||||||||||||||||
Input Interfaces | 2x (0 - 25) VDC, 1x optocoupler isolated 5 V / 5 mA |
||||||||||||||||
Output Interfaces | 2x open collector, max. 25 V, max. 500 mA |
||||||||||||||||
Trigger | Trigger input incorporated (different options, rising/falling edge, delayed, etc.) |
||||||||||||||||
Software | User software S-BTS2048 |
||||||||||||||||
Power Supply | With power supply: DC Input 5V (±10 %) at 700 mA |
||||||||||||||||
Dimensions | 103 mm x 107 mm x 52 mm (Length x Width x Height) |
||||||||||||||||
Weight | 500g |
||||||||||||||||
Mounting | Tripod and M6 screw threads Front adapter UMPA-1.0-HL for use with integrating sphere port-frame UMPF-1.0-HL |
||||||||||||||||
temperature range | Storage: (-10 to 50) °C Operation: (10 to 30) °C *9 |
||||||||||||||||
Info | *1 It is recommended to perform a new dark signal measurement for every change in the integration time |
||||||||||||||||
temperature range | CCD Chip: ≤ ± 0.25 °C |
||||||||||||||||
Option: 150mm Integrating Sphere (UMBB-150) | |||||||||||||||||
spectral radiant flux responsivity range (spectral measurement) | (5E-9 - 5E2) W/nm |
||||||||||||||||
Luminous flux measurement range (integral measurement) | (3E-5 - 1E5) lm |
||||||||||||||||
Sphere diameter | 150 mm |
||||||||||||||||
typical measurement time | measurement with 20000 cts: 1 lm 80 ms
optimized measurement time with 5000 cts and noise reduction: 10 lm 2 ms |
||||||||||||||||
Calibration | Luminous flux: ± 4 % Spectral radiant power:
Spectral radiant power responsivity (350 - 1050) nm |
||||||||||||||||
Option: 210mm Integrating Sphere (UMBB-210) | |||||||||||||||||
spectral radiant flux responsivity range (spectral measurement) | (1E-8 - 1E3) W/nm |
||||||||||||||||
Luminous flux measurement range (integral measurement) | (7E-5 - 2E5) lm |
||||||||||||||||
Sphere diameter | 210 mm |
||||||||||||||||
typical measurement time | measurement with 20000 cts: 1 lm 160 ms
optimized measurement time with 5000 cts and noise reduction: 10 lm 4 ms |
||||||||||||||||
Calibration | Luminous flux: ± 4 % Spectral radiant power:
Spectral radiant power responsivity (350 - 1050) nm |
||||||||||||||||
Option: 1000mm Integrating Sphere (UMTB-1000-HFT) | |||||||||||||||||
spectral radiant flux responsivity range (spectral measurement) | (2E-7 - 2E4) W/nm |
||||||||||||||||
Luminous flux measurement range (integral measurement) | (1E-3 - 4E6) lm |
||||||||||||||||
Sphere diameter | 1000 mm |
||||||||||||||||
typical measurement time | measurement with 20000 cts: 10 lm 450 ms
optimized measurement time with 5000 cts and noise reduction: 10 lm 112 ms |
||||||||||||||||
Calibration | Luminous flux: ± 4 % Spectral radiant power:
Spectral radiant power responsivity (350 - 1050) nm |
||||||||||||||||
Option: Goniometer (GB-GD-360-RB40) | |||||||||||||||||
spectral radiant intensity responsivity range | (1E-6 - 1E5) W/(sr nm) ; by 1m measurement distance |
||||||||||||||||
Luminous intensity measurement range (integral measurement) | (1E-1 - 3E8) cd ; by 1m measurement distance |
||||||||||||||||
Calibration | Luminous intensity: ± 4 % Spectral Radiant intensity:
Spectral radiant intensity responsivity (350 - 1050) nm |
||||||||||||||||
Option: ILED-B (CP-ILED-B-IS-1.0-HL) | |||||||||||||||||
spectral radiant intensity (ILED-B) responsivity range (spectral measurement) | (5E-8 - 5E3) W/nm |
||||||||||||||||
measurment range ILED-B (integral measurement) | (3E-4 - 1E6) cd |
||||||||||||||||
Calibration | Luminous intensity ILED-B: ± 4 % Spectral Radiant intensity ILED-B:
Spectral radiant intensity responsivity (350 - 1050) nm |
Type | Description | File-Type | Download |
---|---|---|---|
Datasheet | BTS2048-VL-TEC | ||
BTS2048-Series | BTS2048 'Not just another spectrometer' brochure |
Produktname | Product Image | Description | Show product |
---|---|---|---|
ISD-100HF-BTS2048-VL | ![]() |
System for the luminous flux and light color measurement of individual 2π and 4π light light sources including the measurement of temporal light artefacts (TLA) and flicker according to IES and CIE Features: Integrating sphere with 100cm diameter, auxiliary lamp and a hemispherical shell for opening and closing, compact spectral light meter with Bi-Tec sensor for acurate measurement of the luminous flux, spectral radiant power, CCT, CRI, chromaticity coordinates, etc. |
|
GB-GD-360-RB40-2-BTS2048-VL | ![]() |
System for measurement of the luminous intensity distribution of 2π spot lamps and LEDs. Features: Goniometer bench with adjustable measurement distance of up to 2000 mm. Light meter for precise measurement of the luminous intensity distribution, spectral data, CCT, CRI, chromaticity coordinates, User software, etc. |
|
TPI21-TH | ![]() |
Measurement system for the testing of LEDs and LED assemblies. Features: CIE S025 compatible, temperature control, Keithley 2400 source, BTS2048-VL spectroradiometer, automatic measurement procedure, intuitive fast DUT contacting, etc. |
|
ISD-15-BTS2048-VL | ![]() |
Compact integrating sphere spectroradiometer as monolithic module for LED test system Integration in CW and pulse measurement mode. Features: Integrating sphere with 15 cm Diameter, auxiliary lamp, high-end CCD-sensor spectralradiometer with Bi-Tec detector for fast and acurate measurement of the luminous flux, spectral radiant power, CCT, CRI, |
|
ISD-25-BTS2048-VL | ![]() |
System for the luminous flux and light color measurement of individual 2π LED lamps up to 76.2 mm. Features: Integrating sphere with 25cm diameter and auxiliary lamp, CCD-sensor spectralradiometer for acurate measurement of the luminous flux, spectral radiant power, CCT, CRI |
|
BTS2048-VL-CP-ILED-B-IS-1.0-HL | ![]() |
CCD-sensor spectral radiometer for measurement of CIE 127B averaged LED intensity. Features: Measurement Adapter with compact integrating sphere for uniform active area. High-end CCD-sensor spectral Radiometer for CW and pulse measurements. |