TR-9600-1
TR-9600-2
High Speed Digital Data Sampler for Light Pulse Form Analysis
The TR-9600 optometers are designed for pulse locus analysis of frequency modulated and single pulse flashing light sources.
Complete Analysis of Pulse Form and Pulse Data
- pulse locus shape
- peak power in absolute light measurement units
- pulse width and pulse half width
- single pulse energy
- pulse repetition rate
The TR-9600 analog signal amplifier offers a rise time of 1µs (TR-9600-1) or 100ns (TR-9600-2*). The gain of the current to voltage amplifier is in ten steps for best adjustable signal to noise ratio.
10 mega sample / second ADC
A high speed analog to digital converter (ADC) digitizes the analog signal with up to a 10Msample/s sample rate for high time resolution measurements. Its 12Bit resolution is higher than that 8Bit of typical digital oscilloscopes.
High-speed transient recorder with 100ns sampling rate and pre-trigger function
The digital data is stored in a high-speed storage medium which is designed as transient recorder allowing a sampling rate of up to 10 Mega samples per second or one sample every 100 ns. The pre-trigger function of the transient recorder enables measurement data to be stored before the triggered event. Two million of samples can be stored in memory.
Remote operation via RS232 or IEEE488 and trigger I/O interface
The unit is capable of remote control operation via RS232 and IEEE488 interface. BNC connectors are available for trigger signal input and output or for use with external devices with TTL signal capability.
Software
Windows based software is supplied with the TR-9600 which provides all necessary functions to do remote control pulse-shape measurements and analysis via RS232 interface.
* The TR-9600-2 with 100ns rise amplifier limits the freedom in selecting of the light detector because of capacitance matching as well as in the available dynamic range because of increased noise level by the wide bandwidth. Please contact therefore the factory to discuss your application.
OS-TR9600 Software
Specifications
General Specifications Model TR-9600-1, TR-9600-2:
| Power | 6 - 8V / 1.2A, DC power plug 5.5 mm/ 2.5 mm/ 10 mm AC/DC power supply (7V/1.5 A) |
| Temperature Range | 5 - 40 °C |
| Display-LED's | POWER: Device switched on, DC- power supply existing CONNECTED: Remote-Commands received ERROR: Error, DC-power supply low |
| Analogue-Input | BNC-Socket (max. +-5mA, max. +-5V) |
| Bias Voltage Detector | 12V to + 12V, 10mA, Shielding BNC-Socket |
| Trigger-Input | External trigger Input (TTL/CMOS, positive edge or level) |
| Trigger-Output | Trigger Output (CMOS, 4mA) |
| Trigger-Hysteresis | ca. 50mV |
| Measurement Range | 10 ( three-step,1mA/V - 30nA/V) |
| ADC | 12Bit, max. 10MSamples/s |
| Sampling-Rate | 5 Ranges (10MSamples/s - 1kSample/s) |
| Memory for Measurement Data | 2MSamples (4MByte) |
| Remote Interface | RS232 (75 - 57600Baud, 8 Data-Bit's, 1 Stop-Bit, no Parity) DSUB9-Socket: PIN 2: TxD PIN 3: RxD PIN 5: GND PIN 1,4,6 connected PIN 7,8 connected IEEE488 (488-1978, AH1, SH1, L4, T4) |
| Size | w= 28,0 cm, d = 25,2 cm, h=7,8 cm |
| Weight | 2000g (without battery) |
| CE conformity | The device conforms with the requirements set out in the council directive on the approximation of the laws of the member states relating to electromagnetic compatibility (89/336/EEC). For the evaluation regarding electromagnetic compatibility, the following standards were applied: EN 61326-1 - Class B |
| Rohs | Compatible |
| Warranty | 12 month |
| Remote | Gain | Max. Range | Slew-Rate (10 - 90%) |
Noise (p-p) |
Error (20ºC) |
| AR0 | 1mA/V | +-2mA | 1µs | 2mV | <1% +-2mV |
| AR1 | 300µA/V | +-600µA | 1µs | 3mV | <1% +-2mV |
| AR2 | 100µA/V | +-200µA | 1µs | 2mV | <1% +-2mV |
| AR3 | 30µA/V | +-60µA | 1µs | 3mV | <1% +-2mV |
| AR4 | 10µA/V | +-20µA | 1µs | 2mV | <1% +-2mV |
| AR5 | 3µA/V | +-6µA | 1µs | 4mV | <1% +-2mV |
| AR6 | 1µA/V | +-2µA | 3 µs | 4mV | <1% +-2mV |
| AR7 | 300nA/V | +-600nA | 3 µs | 10mV | <1% +-2mV |
| AR8 | 100nA/V | +-200nA | 30 µs | 4mV | <1% +-2mV |
| AR9 | 30nA/V | +-60nA | 30 µs | 10mV | <1% +-2mV |
close
Measurement Range Specifications with Light Detectors:
Measurement Range Specifications with Light Detectors:
The measurement range of the TR-9600 optometer combined with light detector is calculated by the measurement range specification of the optometer and the responsivity of the detector head as follows:
Example: Irradiance detector with typical responsivity of 3nA/(W/cm2):
Maximal measurable irradiance (Range 0): 2mA / 3nA/(W/cm2) = 6,666,666W/cm2 *)
Noise equivalent irradiance (Range 9): 10mV = 0.3nA = 10W/cm2
Minimal measurable irradiance (Range 0): 10W/cm² x 50 (by user specified signal to noise ration) = 500W/cm²
*)The maximum measureable irradiation value may also be limited by thermal radiation, intense UV radiation or other application dependent parameters which must be considered by the end-user.
Limited Dynamic Range and Capacitance Limitation:
Because of the wide bandwidth of the TR-9600 devices the noise level is higher than that of standard optometers which limits the dynamic range of the instrument. As a result TR-9600 detectors must be carefully selected according to the signal intensity to be measured.
The detector capacitance effected by the photodiode and the cable must be considered to avoid distortion of the pulse locus. To reduce these effects the recommended cable length for large size detectors for use with TR-9600 is 0.2 meters. This is even a greater concern with the TR-9600-2. Please consult the factory for technical support.
The measurement range of the TR-9600 optometer combined with light detector is calculated by the measurement range specification of the optometer and the responsivity of the detector head as follows:
Example: Irradiance detector with typical responsivity of 3nA/(W/cm2):
Maximal measurable irradiance (Range 0): 2mA / 3nA/(W/cm2) = 6,666,666W/cm2 *)
Noise equivalent irradiance (Range 9): 10mV = 0.3nA = 10W/cm2
Minimal measurable irradiance (Range 0): 10W/cm² x 50 (by user specified signal to noise ration) = 500W/cm²
*)The maximum measureable irradiation value may also be limited by thermal radiation, intense UV radiation or other application dependent parameters which must be considered by the end-user.
Limited Dynamic Range and Capacitance Limitation:
Because of the wide bandwidth of the TR-9600 devices the noise level is higher than that of standard optometers which limits the dynamic range of the instrument. As a result TR-9600 detectors must be carefully selected according to the signal intensity to be measured.
The detector capacitance effected by the photodiode and the cable must be considered to avoid distortion of the pulse locus. To reduce these effects the recommended cable length for large size detectors for use with TR-9600 is 0.2 meters. This is even a greater concern with the TR-9600-2. Please consult the factory for technical support.
close
Light Detector to configure TR-9600 as Photometer
The TR-9600 Optometers in combination with one or more Gigahertz-Optik photometric light detectors or one luminous colour detector forms an universal photometer for demanding light measurement applications:
- Illuminance measurement (lx)
- Luminous Intensity measurement (cd)
- Luminance measurement (cd/m²)
- Luminous Flux measurement (lm)
- Dose (e.g. lx*s) measurement
| Model | Function | Spectral Range nm |
Detection Area Size mm |
F.O.V. | Sphere Dia mm |
Typ. Responsivity |
Max Signal |
| Compact Size Illuminance Detectors | |||||||
| VL-1101-1 | Photopic; f1≤5% | 380-780 | 1.1 Ø | - | - | 0.3nA/lx1) | 1mA |
| Photopic & Scotopic Illuminance Detectors | |||||||
| VL-3701-1 | Photopic; f1≤3% | 380-780 | 7 Ø | Cosine | - | 0.5nA/lx | 1mA |
| VL-3702-1 | Photopic; f1≤5% | 380-780 | 7 Ø | Cosine | - | 0.5nA/lx | 1mA |
| VL-3704-1 | Photopic; f1≤5% | 380-780 | 7 Ø | Cosine | - | 20pA/lx | 1mA |
| VL-3705-1 | Photopic; f1≤5% | 380-780 | 7 Ø | Cosine | - | 0.5nA/lx | 1mA |
| PD-9310A-1 | Photopic; f1≤3% | 380-780 | 30 Ø | Cosine | - | 2.8nA/lx | 1mA |
| PD-9310A-N-1 | Photopic; f1≤3% | 380-780 | 11,28 Ø | No Diffuser | - | 28nA/lx | 1mA |
| PD-9310B-1 | Photopic; f1≤6% | 380-780 | 30 Ø | Cosine | - | 2.8nA/lx | 1mA |
| PD-9310B-N-1 | Photopic; f1≤6% | 380-780 | 11,28 Ø | No Diffuser | - | 28nA/lx | 1mA |
| Temperature Controlled Illuminance Detectors | |||||||
| TD-11VL01-1 | Photopic; f1≤3% | 380-780 | 1.1 Ø | - | - | 0.3nA/lx1) | 1mA |
| Luminance Detectors | |||||||
| LDM-9810 & PD-16VL01-1 |
Photopic; f1≤3% | 380-780 | 50 Ø | 20‘ 1° 6° |
- | 0.0035nA/(cd*m²) 0.033nA/(cd*m²) 0.9nA/(cd*m²) |
1mA |
| LDM-9901-1 | Photopic; f1≤5% | 380-780 | 22 Ø | 1.1° | - | 25pA/(cd*m²) | 1mA |
| VL-3701-1 SRT-M37-L1 |
Photopic; f1≤5% | 380-780 | 22.4 Ø | 1° | - | 1.2pA/(cd*m²) | 1mA |
| VL-3701-1 SRT-M37-L2 |
Photopic; f1≤5% | 380-780 | 22.4 Ø | 2° | - | 5pA/(cd*m²) | 1mA |
| VL-3701-1 SRT-M37-L5 |
Photopic; f1≤5% | 380-780 | 22.4 Ø | 5° | - | 30pA/(cd*m²) | 1mA |
| PD-9310A-1*) & SRT-M37-L10 |
Photopic; f1≤3% | 380-780 | 22.4 Ø | 10° | - | 1.7nA/(cd*m²) | 1mA |
| Luminous Flux Detectors | ISD-5-1 | Photopic; f1≤6% | 380-780 | 12.5Ø | - | 50 | 10nA/(lm) | 1mA |
| ISD-10-1 | Photopic; f1≤6% | 380-780 | 15Ø | - | 100 | 4nA/(lm) | 1mA |
| ISD-15-1 | Photopic; f1≤6% | 380-780 | 25Ø | - | 150 | 4A/(lm) | 1mA |
| ISD-30-1 | Photopic; f1≤6% | 380-780 | 75Ø | - | 300 | 1nA/(lm) | 1mA |
| ISD-50HF**) | Photopic; f1≤6% | 380-780 | **) | - | 500 | tbc A/(lm) | 1mA |
| ISD-100HF**) | Photopic; f1≤6% | 380-780 | **) | - | 1000 | tbc A/(lm) | 1mA |
close
Light Detector to configure TR-9600 as UV-VIS-NIR Radiometer
The P-9801 Optometer in combination with one or more Gigahertz-Optik radiometric light detectors forms a universal radiometer for demanding optical radiation measurement applications:
- Irradiance Measurement (W/m², W/cm²)
- Radiant Intensity Measurement (W/sr)
- Radiance Measurement (W/(sr*m²))
- Measurement of Dose (e.g. J/m²) measurement
| Model | Spectral Function | Spectral Range nm |
Detection Area Size mm |
F.O.V. | Sphere Dia mm |
Typ. Responsivity |
Max Signal |
| High Sensitive Irradiance Detectors | |||||||
| RW-3701-1 | Radiometric BLUE | 400-500 | 11 Ø | Cosine | - | 70nA/(W/m²) | 1mA |
| RW-3702-1 | Radiometric RED | 700-800 | 11 Ø | Cosine | - | 70nA/(W/m²) | 1mA |
| RW-3703-1 | Radiometric VISIBLE | 400-800 | 11 Ø | Cosine | - | 1.7nA/(W/m²) | 1mA |
| RW-3704-1 | Radiometric NIR | 800-1000 | 11 Ø | Cosine | - | 200nA/(W/m²) | 1mA |
| RW-3705-1 | Radiometric VISNIR | 400-1000 | 11 Ø | Cosine | - | 400nA/(W/m²) | 1mA |
| RW-3708-1 | Radiometric NIR | 1000-1700 | 11 Ø | Cosine | - | 40nnA/(W/m²) | 1mA |
| High Sensitivity UV Irradiance Detectors | |||||||
| UV-3701-1 | Radiometric UV-A | 315-400 | 11 Ø | Cosine | - | 4nA/(W/m²) | 100µA |
| UV-3702-1 | Radiometric UV-B | 280-315 | 11 Ø | Cosine | - | 1.7nA/(W/m²) | 50µA |
| UV-3703-1 | Radiometric UV-C | 250-280 | 11 Ø | Cosine | - | 2A/(W/m²) | 50µA |
| UV-3710-1 | Radiometric UV-A | 320-400 | 11 Ø | Cosine | - | 5A/(W/m²) | 100µA |
| UV-3711-1 | Radiometric UV-B | 280-320 | 11 Ø | Cosine | - | 1/(W/m²) | 50µA |
| UV-3716-1 | Radiometric UV-A | 305-400 | 11 Ø | Cosine | - | 10nA/(W/m²) | 100µA |
| UV-3717-1 | UV-A Visible Blind | 325-400 | 11 Ø | Cosine | - | 2.5A/(W/m²) | 100µA |
| UV-3718-1 | Narrowband UV-C | 254 | 11 Ø | Cosine | - | 2nA/(W/m²) | 50µA |
| UV-3719-1 | Broadband UV | 250-400 | 11 Ø | Cosine | - | 3nA/(W/m²) | 100µA |
| Radiant Power Detectors | |||||||
| PRW-0505-1 | Radiometric VIS-NIR | 400-1000 | 12.5 Ø | - | 50 | 90µA/W | 1mA |
| Radiance Detectors for Photobiological Actinic Radiation: | |||||||
| LDM-9811 with PD-16RW05-1 |
Radiometric VISNIR | 400-1000 | 50 Ø | 1.75mrad 11mrad 100mrad |
- - - |
0.38nA/(W/m²sr) 12nA/(W/m²sr) 840nA/(W/m²sr) |
1mA |
close
Light Detector to configure TR-9600 as UV & BLUE Light Curing Radiometer
The TR-9600 Optometer in combination with one or more of Gigahertz-Optik irradiance detectors for high intensity and high temperature radiation forms a universal radiometer for demanding optical radiation measurement in UV and BLUE light curing applications:
- Irradiance Measurement in W/m²
- Irradiance Dose Measurement in J/m²
| Model | Function | Spectral Range nm |
Detection Area Size mm |
F.O.V. | Sphere Dia mm |
Typ. Responsivity |
Max Signal |
| Irradiance Detectors with flexible fiber for ARC Lamps | |||||||
| RCH-002-1 | UVA-BLUE | 320-475 | 9 Ø | Cosine | - | 0.2nA/(mW/cm²) | 100µA |
| RCH-005-1 | UVC-BLUE | 250-470 | 9 Ø | Cosine | - | 0.1nA/(mW/cm²) | 100µA |
| RCH-006-1 | UVC-UVA | 250-400 | 9 Ø | Cosine | - | 0.3nA/(mW/cm²) | 50µA |
| RCH-008-1 | UVA | 365 peak | 9 Ø | Cosine | - | 0.3nA/(mW/cm²) | 100µA |
| RCH-009-1 | BLUE | 430 peak | 9 Ø | Cosine | - | 0.2nA/(mW/cm²) | 100µA |
| RCH-010-1 | UVC-UVB | 240-320 | 9 Ø | Cosine | - | 40nA/(mW/cm²) | 100µA |
| RCH-011-1 | UVA | 350-400 | 9 Ø | Cosine | - | 400nA/(mW/cm²) | 100µA |
| RCH-012-1 | BLUE | 400-450 | 9 Ø | Cosine | - | 600nA/(mW/cm²) | 100µA |
| Irradiance Detectors with rigid fiber for ARC Lamps | |||||||
| RCH-102-1 | UVA-BLUE 320-475nm | 320-475 | 9 Ø | Cosine | - | 0.2nA/(mW/cm²) | 100µA |
| RCH-106-1 | UVC-UVA | 250-400 | 9 Ø | Cosine | - | 0.3nA/(mW/cm²) | 50µA |
| RCH-108-1 | UVA | 365 peak | 9 Ø | Cosine | - | 0.3nA/(mW/cm²) | 100µA |
| RCH-109-1 | BLUE | 430 peak | 9 Ø | Cosine | - | 0.2nA/(mW/cm²) | 100µA |
| RCH-114-1 | BLUE | 405&436 | 9 Ø | Cosine | - | 0.1nA/(mW/cm²) | 100µA |
| RCH-115-1 | BLUE | 436 peak | 9 Ø | Cosine | - | 0.2nA/(mW/cm²) | 100µA |
| Irradiance Detectors with rigid fiber for high power LEDs | |||||||
| RCH-116-1 | UVA-BLUE | 360-450 | 9 Ø | Cosine | - | 1.8nA/(mW/cm²) | 100µA |
close
Light Detector to configure TR-9600 as LASER Power and Power Density Meter
The TR-9600 Optometer in combination with one or more of Gigahertz-Optik detectors for LASER power forms a precise radiometer for demanding radiation measurement of low power LASERs:
- Radiant Power Measurement in W from 200 to 1800nm
- Power Density Measurement in W/m² fro 400 to 1100nm
| Model | Function | Spectral Range nm |
Detection Area Size mm |
Sphere Dia mm |
Typ. Responsivity |
Max Signal |
| Radiant Power with Flat-field Detector | ||||||
| LP-9901-1 | Silicon with ND Filter | 400-1100 | 7 Ø | - | 1.3mA/W @633nm 20mA/W @900nm 0.9mA/(W/cm²) @633nm 13mA/W/cm²) @900nm |
1mA |
| PD-9304-1 | Silicon | 380-1100 | 11.28 Ø | - | 400mA/W @633nm 650mA/W @900nm 400mA/(W/cm²) @633nm 650mA/(W/cm²) @900nm |
1mA |
| Radiant Power with Integrating Sphere | ||||||
| ISD-3P-Si-1 | Silicon | 350-1100 | 5 Ø | 30 | 7mA/W @633nm 10mA/W @900nm |
1mA |
| ISD-3P-IGA-1 | InGaAs | 800-1100 | 5 Ø | 30 | 0.1mA/W @1000nm 0.2mA/W @1300nm |
1mA |
| ISD-5P-Si-1 | Silicon | 350-1100 | 10 Ø | 30 | 2mA/W @633nm 2.5mA/W @900nm |
1mA |
| ISD-5P-SiU-1 | UV-Enhanced Silicon | 250-1100 | 10 Ø | 50 | 0.2A/W @250nm 2mA/W @633nm 2.5mA/W @900nm |
1mA |
| ISD-5P-IGA-1 | InGaAs | 800-1100 | 10 Ø | 50 | 0.06mA/W @1000nm 1mA/W @1300nm |
1mA |
| ISD-10-Si-1 | Silicon | 350-1100 | 15 Ø | 100 | 0.9mA/W @633nm 1.1mA/W @900nm |
1mA |
close
Purchasing Information
| Model | Item No.: | Description |
| TR-9600-1 | 100024 | Meter, with power supply, software and manual |
| TR-9600-2 | 100054 | Meter, with power supply software and manual |
| BHO-02 | 100002 | Hard case for meter and accessories |
| Light Detectors | Please check the light detector datasheets for specification and purchasing information |
close
Print this page