Gigahertz-Optik GmbH
An der Kälberweide 12
82299 Türkenfeld / Germany
Phone:
Fax:
Email:
Fax:
Email:
LPS-20
Microprocessor-based LED Power Supply
Gigahertz-Optik manufactures electronic devices like lamp power supplies, mobile and bench top optometers and instrumentation that can be combined with other light measurement devices for complete application set-ups in the field of light measurement (radiometry, photometry and colorimetry) optoelectronic component qualification and (OPM) optical properties of material testing. The modular concept of the 19 3HE housings enables individual set-ups based on customers requirements. Electronic devices are installed into the BTS-19 series housings that are available in bench top or in rack mount style.
The LPS-20 is a microprocessor-based current and voltage source especially designed for the operation of LEDs, OLEDs and other light sources requiring high resolution, very low noise operating voltage and current that is controllable and measureable . It is set-up for full remote control operation in CW or Flash mode via its RS232 or alternative RS485 opto-coupler isolated interface. Its design includes two high resolution 16 bit digital to analog converters for precise current and voltage control. It can be operated either in constant voltage or constant current mode. The variable (current or voltage) can be measured with a high resolution ADC. To avoid unintentional power loss at the linear control element its input voltage is set by a DC/DC converter to the optimum voltage needed. Beside the CW mode the output of the LPS-20 can be controlled for a defined time (single pulse) with rise time as short as 500µs (load dependent). Four different versions with different maximum output current level are supplied:
LPS-20-10: max. 10mA with 0.2µA resolution; max. 24V with 0.5mV resolution
LPS-20-100: max. 100mA with 2µA resolution; max. 24V with 0.5mV resolution
LPS-20-1000: max. 1000mA with 20µA resolution; max. 24V with 0.5mV resolution
LPS-20-1500: max. 1500mA with 30µA resolution; max. 24V with 0.5mV resolution
DLL and Labview VI are available.
Specifications (Data)
| DC input voltage | 7 - 28 VDC |
| DC input connector | Phoenix MC15/2GF |
| Output current | max. 1.5 ampere (1A, 100mA, 10mA) |
| Output voltage | max. 24V or (DC input voltage - 4V) |
| Max. internal power | 7W (input voltage - output voltage) * output current |
| DC output connector | Phoenix MCDN1.5/6 |
| Accuracy of output current | +- 0.1% +- 60uA LPS-20-1500 (40uA LPS-20-1000, 4uA LPS-20-100, 0.4uA LPS-20-10) |
| Accuracy of output voltage | +- 0.1% +- 1mV. |
| Resolution of output current | 30uA LPS-20-1500 (20uA LPS-20-1000, 2uA LPS-20-100, 0.2uA LPS-20-10) |
| Resolution of output voltage | 0.5mV |
| Rise time | output current or voltage (10-90%) (also valid for pulse operation) at load resistance: 10R: 500us, 100R: 2ms, 1000R: 20ms |
| Temperature stability | current: +-30uA (20uA, 2uA, 200nA) / °K voltage: +-0.5mV / °K |
| Stability | +-150uA LPS-20-1500 (100uA LPS-20-1000, 10uA LPS-20-100, 1uA LPS-20-10) +- 0.5mV for 8 hours 60 minutes after switch on of output current, constant environment |
| Accuracy of current measurement | +- 0.1% +- 60uA LPS-20-1500 (40uA LPS-20-1000, 4uA LPS-20.100, 0.4uA LPS-20-10) |
| Accuracy of voltage measurement | +- 0.1% +- 1mV. |
| Resolution of current measurement | 15uA LPS-20-1500 (10uA LPS-20-1000, 1uA LPS-20-100, 100nA LPS-20-10) |
| Resolution of voltage measurement | 0.1mV |
| ADC conversion time | 100ms (Option 1: 20ms) for voltage or current measurement |
| Pulse values | pulse on time: 1ms - 999ms pulse off time: 1ms - 999ms number of pulses: 1 - 999 |
| Accuracy of pulse on/off time | 2% +-0.5ms |
| LED green | blinking: DC input voltage present continuous: output switched on |
| LED red | continuous: error condition |
| Key | output current on / off |
| Control Input 1 and Input 2 | internal pull-up resistor 10kOhm to +5V option 1: Input 2 replaced by signal SCL |
| Control Output 1 and Output 2 | MOSFET switch to GND, 0.3R, max. 32V, max. 1A option 1: Output 2 replaced by signal SDA |
| Remote interface | RS232 / RS485: 19200 Bd, 8D, 1S, N optocoupler isolated |
| Temperature range | operation: 10 - 30°C (with free air flow) storage: 5 - 50°C |
| Size: | 105mm x 126mm x 45mm (3HE, 9TE) |
| Weight: | 350g |
| CE conformity | the device conforms with the requirements set out in the council directive on the approximation of the laws of the member states relating to electromagnetic compatibility (89/336/EEC). For the evaluation regarding electromagnetic compatibility, the following standards were applied: EN 61000-6-2:2001, EN 55011 - Class B, EN61000-3-2 |
| Rohs | compatible |
| Warranty | 12 month |
Ordering Information
| Model | Item No.: | Description |
| LPS-20-10-RM | 102240 | Power supply controllable up to 10mA |
| LPS-20-100-RM | 102239 | Power supply controllable up to 100mA |
| LPS-20-1000-RM | 102125 | Power supply controllable up to 1000mA |
| LPS-20-1500-RM | 102287 | Power supply controllable up to 1500mA |