X-2000
Personal UV Irradiance Dosimeter
The X-2000 series meters are designed as personal UV monitoring dosimeters. As the instrument is typically worn by the subject under test the X-2000 is built in a very compact light tight housing weighing only 60g including battery.
Low power consumption and large memory for long term datasampling
A large memory supports long term data logging with storage capacity for up to 129000 sample measurement values of the two photodiode and the internal temperature sensors. The low power consumption electronics feature a sleep mode and flash memory supported by power flash capacitor for long battery life. The measurement set-up for readout of long or short term samples and data storage is remote controlled via RS232 interface by the OS-X2000 software supplied (option).
Various UV Sensors for use in different UV measurement campaigns
Up to two photodiodes can be implement into the X-2000 dosimeter. Their spectral responsivity is filter corrected to match different radiometric or photo biological actinic standard functions. Each photodiode is set-up with diffuse window for cosine corrected field of view.
Five standard models are available for UV hazard assessment and UV biological studies:
- X-2000-5 UV-A (315-400nm) and UV-B (280-315nm) sensors for use with artificial light use
- X-2000-6 UV-C 254nm) sensor
- X-2000-10 Two cell Eyrthemal meter with UV-Aeff and UV-BCeffsensors
- X-2000-11 Two cell ICNIRP meter with UV-Aeff and UV-BCeff sensors
- X-2000-14 UV-A (320-400nm) and UV-B (280-320nm) sensors for day light use
Traceable calibration
The detectors are calibrated for irradiance responsivity in W/m² according to the spectral sensitivity range and spectral locus of the detectors. Calibration is performed by Gigahertz-Optik’s calibration laboratory for optical radiation measurement units and include a calibration certificate describing the calibration procedure and its traceability.
X-2000 Data-Logger UV Dosimeter for Mobile Use
X-2000-10 Erythemal Dosimeter
Typical Spectral Responsivity
General Specifications
| X-2000 | |||||||||||
| Detector | max. two build in detectors | ||||||||||
| Current Measurement ranges | 6 (20μA to 200.0pA) manual or autorange | ||||||||||
| Voltage Input | one Input (gain 100x) | ||||||||||
| CW integration time | 1ms - 2s | ||||||||||
| Offset correction | correction range transcending | ||||||||||
| Parameter adjustment | remote control, values permanently stored (eeprom) | ||||||||||
| Calibration information | 4 entrances each channel | ||||||||||
| Logger Memory | 1042944 bytes memory needs:
| ||||||||||
| Logger Clock Time | without switch off: 5ms to 1.984s with switch off: 1s to 127min. |
||||||||||
| Remote interface | RS232, 8D, 1S, N, 57600 Baud | ||||||||||
| Power | 1.0V to 1.6V (one battery type N) current consumption: 5mA with RS232: 16mA switched off: 5µA |
||||||||||
| Temperature | -20°C to 50°C | ||||||||||
| Size / Weight | 85mm x 45mm x 20mm / 50g | ||||||||||
| CE conformity | The device conforms with the requirements set out in the council directive on the approximation of the laws of the member states relating to electromagnetic compatibility (89/336/EEC). For the evaluation regarding electromagnetic compatibility, the following standards were applied: EN 61326-1 - Class B | ||||||||||
| Rohs | Compatible | ||||||||||
| Warranty | 12 month |
| Range Data Specification | ||||
| range (A/V) |
range max. |
rise time (10 - 90%) |
gain error *) ± offset error (at 20 °C) |
permitted detector capacitance |
| 1x10-5 | ±20,00µA | 3ms | 0.2% ±0.01µA | 2nF |
| 1x10-6 | ±2,000µA | 3ms | 0.2% ±0.001µA | 2nF |
| 1x10-7 | ±200,0nA | 3ms | 0.2% ±0.1nA | 10nF |
| 1x10-8 | ±20,00nA | 3ms | 0.2% ±0.01nA | 10nF |
| 1x10-9 | ±2,000nA | 30ms | 0.5% ±2pA | 10nF |
close
Specifications X-2000-5
| X-2000-5 | UV-A & UV-B Irradiance Detector for artificial light use |
| UV-A Sensor | Spectral responsivity range 315nm to 400nm Responsivity 9.5nA/(W/m²) Diffuser window with 7mm diameter Measurement range 0.01W/m² to 2000W/m² |
| UV-B Sensor | Spectral responsivity range 280nm to 315nm Responsivity 2.3nA/(W/m²) Diffuser window with 7mm diameter Measurement range 0.04W/m² to 8000W/m² |
| Remarks | The maximum measureable irradiance value may be limited by heat radiated by the source under test |
close
Specifications X-2000-6
| X-2000-6 | UV-C254nm Irradiance Detector |
| UV-C Sensor | Spectral responsivity range 220 to 260nm, peak at 260nm Responsivity 3nA/(W/m²) Diffuser window with 7mm diameter Measurement range 0.04W/m² to 5000W/m² |
| Remarks | The maximum measureable irradiance value may be limited by heat radiated by the source under test |
close
Specifications X-2000-10
| X-2000-10 | Two Cell Erythema Irradiance Detector |
| UV-A effSensor | Spectral responsivity range 320nm to 400nm Responsivity 0.6µA(/W/m²) Diffuser window with 7mm diameter Measurement range 2mW/m² to 30W/m² |
| UV-BCeffSensor | Spectral responsivity range 250nm to 320nm Responsivity 3nA/(W/m²) Diffuser window with 7mm diameter Measurement range 0.03W/m² to 5500W/m² |
| Remarks | The maximum measureable irradiance value may be limited by heat radiated by the source under test |
close
Specifications X-2000-11
| X-2000-11 | Two-Sensor ICNIRP/ACGIH Irradiance Detector |
| UV-A effSensor | Spectral responsivity range 320nm to 400nm Responsivity 1.3µA/(W/m²) Diffuser window with 7mm diameter Measurement range 1mW/m² to 14W/m² |
| UV-BCeffSensor | Spectral responsivity range 280nm to 320nm Responsivity 3.8nA/(W/m²) Diffuser window with 7mm diameter Measurement range 0.03W/m² to 5000W/m² |
| Remarks | The maximum measureable irradiance value may be limited by heat radiated by the source under test |
close
Specifications X-2000-14
| X-2000-14 | UV-A & UV-B Irradiance Detector for day light use |
| UV-A Sensor | Spectral responsivity range 320nm to 400nm Responsivity 5nA/(W/m²) Diffuser window with 7mm diameter Measurement range 0.02W/m² to 3000W/m² |
| UV-B Sensor | Spectral responsivity range 280nm to 320nm Responsivity 7nA/(W/m²) Diffuser window with 7mm diameter Measurement range 0.02W/m² to 2500W/m² |
| Remarks | The maximum measureable irradiance value may be limited by heat radiated by the source under test |
close
OS-X2000 Software
Purchasing Information
| Model | Item No.: | Description |
| X-2000-5 | 100435 | Meter, battery, RS232 adapter cable, BHO-06 hard case, technical manual, calibration certificate |
| X-2000-6 | 100902 | Meter, battery, RS232 adapter cable, BHO-06 hard case, technical manual, calibration certificate |
| X-2000-10 | 101523 | Meter, battery, RS232 adapter cable, BHO-06 hard case, technical manual, calibration certificate |
| X-2000-11 | 101524 | Meter, battery, RS232 adapter cable, BHO-06 hard case, technical manual, calibration certificate |
| X-2000-14 | 102458 | Meter, battery, RS232 adapter cable, BHO-06 hard case, technical manual, calibration certificate |
| OS-X2000 | 100221 | Software for the operation of one or more X-2000 |
| Re-calibration | ||
| K-X2000-5-I | 300210 | Calibration of the integral irradiance responsivities in of the X-2000-5 sensors. Calibration certificate. |
| K-X2000-6-I | 300574 | Calibration of the integral irradiance responsivity of the X-2000-6 sensor. Calibration certificate. |
| K-X2000-10-I | 301368 | Calibration of the integral irradiance responsivities of the X-2000-10 sensors. Calibration certificate. |
| K-X2000-11-I | 301367 | Calibration of the integral irradiance responsivities of the X-2000-11 sensors. Calibration certificate. |
| K-X2000-14-I | 300575 | Calibration of the integral irradiance responsivities of the X-2000-14 sensors. Calibration certificate. |
| K-UV-SR | 301200 | Optional calibration of relative spectral responsivity of X-2000 cell. Wavelength range 250 to 550 nm in 10 nm steps. Calibration certificate. |
close
Related Products
| Model | Item No.: | Description |
| X911-uSet | 102665 | X911 meter with battery, UV-3718-4 UV-C254nm irradiance detector head with plastic protection cap, BHO-11 hard case, manual |
| X13 | 101568-6 | Meter, Hard Case, 2 x 1.5 V AA batteries, CD with USB DLL, USB cable, manual |
| XD-45-HB | 102657 | Blue light hazard detector head, calibration certificate |
| XD-45-HB-SRT200 | 102657-1 | Front adapter with exchange able 11mrd and 100mrad apertures |
| XD-45-HUV | 102658 | UV hazard detector head, 80° FOV adapter, calibration certificate |
| X11 | 101568 | Optometer, batteries, CD with USB.DLL, USB cable |
| XD-9509-4 | 101119 | UV Erythema detector with actinic UV-A and UV-BC sensors |
| XD-9510-4 | 101123 | UV ICNIRP detector with actinic UV-A and UV-BC sensors |
| BHO-11 | 102233 | Hard case for meter and detector connected |
close
Print this page